Full Tilt - $52,500 Race at Poker Rakebacks UK

Full Tilt - $52,500 Race

Exclusive Rake Race

Race Period: 1st February 2010 to midnight on the 28th February 2010

Prize Pool: $52,500

Race Details: Finish in the top 125 rakers at Full Tilt Poker during the qualifying period and win a share of $52,500

Terms: The data we used is based on the 24 hour reports we get from the poker room. Players who finish in winning positions on our leader board will receive their prizes direct to their poker account on or before the 15th day of the following month.

Click here for last month's final leaderboard

TABLE LAST UPDATED: 12 Mar 2010

# Prize - Total 52500 Player Rake
1 0 $3750   RTR10395 41600.00
2 0 $2750   RTR36070 34917.00
3 0 $2000   RTR04765 28828.00
4 0 $1750   NUTS AND LOCHS 22552.00
5 0 $1500   RTR30897 19252.00
6 0 $1300   RTR31516 18167.00
7 0 $1300   RTR38537 16600.00
8 0 $1300   RTR25737 15005.00
9 0 $1200   RTR43374 14614.00
10 0 $1200   1061773 13932.00
11 0 $1200   RTR25629 12950.00
12 0 $1100   RTR08588 12774.00
13 0 $1100   1066395 12621.00
14 0 $1100   RTR19691 12600.00
15 0 $1000   RTR24992 12421.00
16 0 $1000   RTR23541 12286.00
17 0 $1000   RTR07505 12112.00
18 0 $600   RTR28181 12073.00
19 0 $500   RTR43622 11770.00
20 0 $500   RTR29031 11509.00
21 0 $500   RTR06643 11482.00
22 0 $500   RTR14530 11186.00
23 0 $400   RTR07268 11055.00
24 0 $400   RTR29786 10861.00
25 0 $400   1058146 10776.00
26 0 $400   RTR38145 10687.00
27 0 $400   RTR26968 10568.00
28 0 $350   RTR12249 9974.00
29 0 $350   RTR13420 9973.00
30 0 $350   RTR43535 9816.00
31 0 $350   RTR10175 9775.00
32 0 $350   RTR26546 9731.00
33 0 $300   RTR17216 9674.00
34 0 $300   1048891 9523.00
35 0 $300   RTR37113 9507.00
36 0 $300   RTR02445 9430.00
37 0 $300   RTR22747 9403.00
38 0 $300   RTR42349 9349.00
39 0 $300   RTR13025 9311.00
40 0 $300   RTR35443 9099.00
41 0 $250   RTR08806 8966.00
42 0 $250   RTR36387 8684.00
43 0 $250   RTR19172 8669.00
44 0 $250   1053912 8618.00
45 0 $250   RTR37125 8553.00
46 0 $250   RTR15512 8516.00
47 0 $250   RTR12876 8405.00
48 0 $250   RTR03963 8353.00
49 0 $250   RTR21763 8263.00
50 0 $250   RTR43680 8241.00
51 0 $250   RTR13577 8088.00
52 0 $250   RTR05435 8042.00
53 0 $250   1059906 8032.00
54 0 $250   RTR40898 7914.00
55 0 $250   8.05454E+13 7845.00
56 0 $250   RTR19695 7642.00
57 0 $250   RTR37293 7608.00
58 0 $250   1046874 7567.00
59 0 $225   RTR31093 7533.00
60 0 $225   RTR10447 7484.00
61 0 $225   1061390 7422.00
62 0 $225   RTR14280 7377.00
63 0 $225   RTR24951 7176.00
64 0 $225   RTR20312 7165.00
65 0 $225   1047094 7134.00
66 0 $225   1061630 7022.00
67 0 $225   RTR17209 6948.00
68 0 $225   RTR38982 6947.00
69 0 $225   RTR21277 6908.00
70 0 $225   RTR35791 6814.00
71 0 $200   RTR09714 6796.00
72 0 $200   RTR25329 6665.00
73 0 $200   RTR17722 6649.00
74 0 $200   RTR13861 6647.00
75 0 $200   RTR21520 6636.00
76 0 $200   RTR15936 6599.00
77 0 $200   RTR29424 6470.00
78 0 $200   RTR10388 6461.00
79 0 $200   1048706 6454.00
80 0 $200   RTR15824 6410.00
81 0 $200   RTR09375 6370.00
82 0 $200   1050956 6339.00
83 0 $200   RTR36065 6191.00
84 0 $200   RTR05639 6118.00
85 0 $200   RTR04876 6112.00
86 0 $200   RTR19232 6106.00
87 0 $200   RTR22122 6081.00
88 0 $200   1052053 6064.00
89 0 $200   RTR13512 6014.00
90 0 $200   1065719 6000.00
91 0 $200   1050316 5977.00
92 0 $200   RTR22568 5930.00
93 0 $200   RTR39334 5835.00
94 0 $200   RTR07934 5833.00
95 0 $200   1045847 5820.00
96 0 $200   RTR39447 5817.00
97 0 $200   RTR33051 5791.00
98 0 $200   RTR13951 5785.00
99 0 $200   RTR09889 5762.00
100 0 $200   #NAME? 5760.00
101 0 $200   PlayinWitDreams 5752.00
102 0 $200   RTR26386 5717.00
103 0 $200   RTR18966 5706.00
104 0 $200   RTR17148 5695.00
105 0 $200   RTR33593 5685.00
106 0 $200   RTR07423 5682.00
107 0 $200   1061295 5671.00
108 0 $200   RTR32820 5655.00
109 0 $200   RTR43732 5642.00
110 0 $200   RTR28793 5635.00
111 0 $200   RTR17412 5631.00
112 0 $200   1051794 5607.00
113 0 $200   RTR09176 5566.00
114 0 $200   RTR37147 5514.00
115 0 $200   RTR03234 5513.00
116 0 $200   RTR37142 5477.00
117 0 $200   RTR38634 5397.00
118 0 $200   RTR02659 5344.00
119 0 $200   RTR28459 5341.00
120 0 $200   RTR18080 5318.00
121 0 $200   RTR25487 5288.00
122 0 $200   RTR44033 5202.00
123 0 $200   RTR21053 5179.00
124 0 $200   RTR12441 5151.00
125 0 $200   RTR10592 5138.00
126 0 $0   RTR21080 5126.00
127 0 $0   RTR24005 5119.00
128 0 $0   RTR12128 5117.00
129 0 $0   RTR12687 5116.00
130 0 $0   RTR23409 5094.00
131 0 $0   RTR28222 5080.00
132 0 $0   RTR37971 5075.00
133 0 $0   RTR27251 5061.00
134 0 $0   RTR16618 5028.00
135 0 $0   RTR15239 4988.00
136 0 $0   RTR12474 4953.00
137 0 $0   RTR30798 4902.00
138 0 $0   RTR19671 4887.00
139 0 $0   RTR07540 4858.00
140 0 $0   RTR36585 4766.00
141 0 $0   1052645 4749.00
142 0 $0   RTR06882 4733.00
143 0 $0   RTR15688 4719.00
144 0 $0   RTR24090 4692.00
145 0 $0   RTR39252 4689.00
146 0 $0   RTR27094 4682.00
147 0 $0   1062419 4635.00
148 0 $0   RTR14508 4633.00
149 0 $0   RTR13240 4605.00
150 0 $0   1060729 4580.00
151 0 $0   RTR20352 4560.00
152 0 $0   bustorobusto 4542.00
153 0 $0   RTR25872 4538.00
154 0 $0   RTR10283 4518.00
155 0 $0   1062514 4512.00
156 0 $0   RTR37467 4497.00
157 0 $0   RTR11986 4488.00
158 0 $0   RTR05003 4467.00
159 0 $0   1053028 4452.00
160 0 $0   RTR27373 4448.00
161 0 $0   RTR09618 4421.00
162 0 $0   RTR39848 4413.00
163 0 $0   RTR36636 4399.00
164 0 $0   RTR44666 4347.00
165 0 $0   RTR09397 4330.00
166 0 $0   RTR25284 4321.00
167 0 $0   1055185 4305.00
168 0 $0   RTR06908 4299.00
169 0 $0   RTR27355 4293.00
170 0 $0   ELITEPOKER777 4262.00
171 0 $0   RTR23674 4253.00
172 0 $0   1061986 4237.00
173 0 $0   RTR10769 4230.00
174 0 $0   RTR09249 4216.00
175 0 $0   RTR16483 4202.00

Rakeback Calculator

Provides a rough estimate of your rakeback. Poker room fees not taken into account.

Daily rakeback: 0
Weekly rakeback: 0
Monthly rakeback: 0